LOCATION, LOCATION, LOCATION! This incredible property offers an unbeatable Lake Cumberland location, situated just 1 mile from Lee's Ford Marina, less than 1 mile from Pulaski County Park on Lake Cumberland, and less than 1 mile from Haney's Apple Orchard. Enjoy convenient access to boating, fishing, recreation, dining, shopping, and everything the Lake Cumberland area has to offer. Situated on a little over half an acre, this property offers a spacious setting with a wood-fenced backyard. The home features 3 bedrooms and 2 full baths, an updated kitchen, and a wonderful glassed-in back porch that provides additional space to relax and enjoy the surroundings. Garage space is abundant, with a 2-car attached garage featuring a glass-front garage door. This space was previously used by the owners as a pool table room and hangout area, offering flexibility for a recreation room, entertaining space, workshop, or traditional garage use. In addition, there is a detached 2-car garage, providing even more room for vehicles, boats, recreational equipment, and storage. The spacious driveway offers ample parking for multiple vehicles and convenient access for boat storage or lake-day gear. With its exceptional location and generous garage and parking space, this property would also make an excellent and affordable Airbnb or VRBO opportunity, whether you're looking for an investment property, vacation getaway, or full-time residence. Conveniently located near Lake Cumberland, Lee's Ford Marina, Pulaski County Park, Haney's Apple Orchard, restaurants, and shopping, this property offers the perfect combination of location, space, and versatility. Don't miss this opportunity to own a property in one of Lake Cumberland's most desirable areas!
| MLS # | 26025047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 9999 |
| Days On Site | 16 |
| Listing Provided By | Lake Cumberland Real Estate Professionals | Ashly V Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.51 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Garage, Driveway, Off Street |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $269,000 low | high Med: $299,500 sqft: 1,560 low | high Med: 1,669 $ / sqft: $172 low | high Med: $182 On site: 16 low | high Med: 67.5 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $269,000 low | high Med: $299,500 sqft: 1,560 low | high Med: 1,669 $ / sqft: $172 low | high Med: $182 On site: 16 low | high Med: 67.5 | |