Just what you have been looking for! This beautiful property includes a lovely Home, Barn and Pond in a serene country setting with 4.9 acres of fenced pastureland. Perfect equestrian property! Just outside of the city limits. Geothermal heat and air. 3 bedroom, 2 1/2 bath. Spacious living room with brick fireplace. Large picture window in dining area and kitchen with majestic pastureland and pond views. Updated custom built kitchen cabinets with quartz countertops. Breakfast bar. Three seasons sun room with beautiful views of the pond and pastureland. Master bedroom with walk in closet and bathroom on main level. Two spacious bedrooms upstairs and a full bath. Laundry room includes washer and dryer. Recently professionally painted interior. Professionally installed window treatments and blinds. Attached garage. Cedar Siding under vinyl siding. Barn has three stables and loft. Carport and lean-to located behind barn. Wood fencing around pasture field. Established neighborhood. This is a one owner home. Occupancy at closing.
| MLS # | 26009248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1990 |
| Days On Site | 153 |
| Listing Provided By | Wright Realty | Rita Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 4.90 |
| Water Front | Yes |
| Property View | Farm, Neighborhood, Trees, Woods |
| Rooms Total | 8 |
|---|---|
| Cooling | Geothermal |
| Heating | Geothermal |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Storm Window(s), Window Treatments |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Wood Siding |
| Foundation Details | Block |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Rural |
| School District | Boyle County |
| Elementary School | Boyle Co |
| High School | Boyle Co |
| Listing VS Median (in Rural) | |
Price: $450,000 low | high Med: $299,500 sqft: 2,400 low | high Med: 1,688 $ / sqft: $188 low | high Med: $177 On site: 153 low | high Med: 25 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Rural |
| School District | Boyle County |
| Elementary School | Boyle Co |
| High School | Boyle Co |
| Listing VS Median (in Rural) | |
Price: $450,000 low | high Med: $299,500 sqft: 2,400 low | high Med: 1,688 $ / sqft: $188 low | high Med: $177 On site: 153 low | high Med: 25 | |