Welcome to this spacious 5-bedroom, 3-bathroom home in Bronston, Kentucky! Offering approximately 2,280 square feet of living space on a full acre, this property provides plenty of room. The thoughtfully designed layout features five bedrooms and three full bathrooms, including a convenient Jack-and-Jill bathroom that offers both functionality and privacy. With generous living areas and plenty of space to move and grow, this home is ideal for those looking for room to spread out while enjoying the peaceful surroundings. One of the standout features of this property is its location near the water. The home sits right next to the South Fork section of Lake Cumberland, just before it merges into the main body of the Cumberland River reservoir. If you're looking for a spacious home with 5 bedrooms, 3 bathrooms, 2,280 sq. ft., 1 acre, and a prime location near Lake Cumberland, 18 Aderholt Road is definitely worth a look! Buyer to verify and satisfy themselves with property lines and boundaries prior to closing.
| MLS # | 26025008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 15 |
| Listing Provided By | Premier Properties of Lake Cumberland, Inc. | Lillian Dick |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,280 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Appliances | Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Bronston |
| Zip Code | 42518 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Burnside |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $280,000 low | high Med: $299,200 sqft: 2,280 low | high Med: 2,020 $ / sqft: $123 low | high Med: $157 On site: 15 low | high Med: 124 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Bronston |
| Zip Code | 42518 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Burnside |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $280,000 low | high Med: $299,200 sqft: 2,280 low | high Med: 2,020 $ / sqft: $123 low | high Med: $157 On site: 15 low | high Med: 124 | |