BACK ON THE MARKET PRETTY BRICK in Benton City. Three bedroom, 2 bath with an extra room that can be an office, sunroom or possible 4th bedroom. Large covered front porch and spacious back patio/courtyard with fenced back yard and side yard for privacy. Attached carport with additional storage areas and an oversized 2 car detached garage. Spacious living room with vaulted ceilings, fireplace and newer hardwood flooring. Lots of windows for natural light. New roof 2025, newer HVAC, water heater, and kitchen countertop. Seller says much of the plumbing under the house has been upgraded. Beautiful setting with a concrete drive. Very private located at the end of a very short street with no drive-through traffic. Conveniently located to all city amenities. House needs some work done in the crawl space. The bid for work to be done is available from Servall in Murray upon request.
| MLS # | 26017250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 87 |
| Listing Provided By | Re/Max Real Estate Associates | Marianne Lynch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,056 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.38 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Few Trees, Landscaped |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Detached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Marshall |
| City | Benton |
| Zip Code | 42025 |
| Area | 115 Marshall County |
| Subarea | Marshall County |
| Community Name | Rural |
| School District | Marshall |
| Elementary School | Benton |
| High School | Marshall |
| Listing VS Median (in Rural) | |
Price: $189,900 low | high Med: $299,900 sqft: 2,056 low | high Med: 1,823 $ / sqft: $92 low | high Med: $165 On site: 87 low | high Med: 37 | |
| State | KY |
|---|---|
| County | Marshall |
| City | Benton |
| Zip Code | 42025 |
| Area | 115 Marshall County |
| Subarea | Marshall County |
| Community Name | Rural |
| School District | Marshall |
| Elementary School | Benton |
| High School | Marshall |
| Listing VS Median (in Rural) | |
Price: $189,900 low | high Med: $299,900 sqft: 2,056 low | high Med: 1,823 $ / sqft: $92 low | high Med: $165 On site: 87 low | high Med: 37 | |